Homes for Sale Near Deb |
| Keyword | Avg Price | Price/Sf |
| Basement | $383,095 | $139 |
| Pool | $203,230 | $119 |
| New Listings | $267,428 | $122 |
| Custom Built | $481,827 | $157 |
| Golf Course | $342,776 | $131 |
| Foreclosure | $172,483 | $106 |
| Short Sale | $171,511 | $106 |
| Waterfront | $342,867 | $151 |
| Ranch | $288,339 | $157 |
| Loft | $346,969 | $138 |
| Single Story | $364,787 | $165 |
| Cul De Sac | $242,133 | $111 |
| Tennis Court | $195,880 | $101 |
| Golf Course View | $427,600 | $129 |
| Two Story | $316,299 | $118 |
![]() |
Steve Murnick |
![]() RE/MAX Central |
| 455 N. Roselle Road Roselle, Illinois 60172 |
||
|
email: smurnick@aol.com Direct: 630-539-4087 Office : 630-980-4440 |
Loading Data. Please wait.