Homes for Sale Near Stratford Middle School |
| Keyword | Avg Price | Price/Sf |
| Pool | $218,706 | $125 |
| Price Reduced | $245,073 | $122 |
| Basement | $283,072 | $125 |
| Custom Built | $383,314 | $147 |
| Ranch | $243,448 | $135 |
| Golf Course | $253,845 | $122 |
| Foreclosure | $190,360 | $105 |
| Short Sale | $194,129 | $105 |
| Loft | $263,262 | $127 |
| New Listings | $276,281 | $115 |
| Cul De Sac | $261,049 | $115 |
| Two Story | $479,866 | $178 |
| Tennis Court | $101,242 | $101 |
![]() |
Steve Murnick |
![]() RE/MAX Central |
| 455 N. Roselle Road Roselle, Illinois 60172 |
||
|
email: smurnick@aol.com Direct: 630-539-4087 Office : 630-980-4440 |
Loading Data. Please wait.