Homes for Sale Near Bloomingdale Optical |
| Keyword | Avg Price | Price/Sf |
| Pool | $218,512 | $125 |
| Price Reduced | $249,516 | $122 |
| Basement | $283,072 | $125 |
| Custom Built | $385,230 | $147 |
| Ranch | $243,415 | $136 |
| Golf Course | $251,989 | $121 |
| Foreclosure | $189,960 | $105 |
| Short Sale | $193,712 | $105 |
| Loft | $262,736 | $127 |
| Cul De Sac | $261,049 | $115 |
| Two Story | $479,866 | $178 |
| New Listings | $380,200 | $128 |
| Tennis Court | $101,242 | $101 |
![]() |
Steve Murnick |
![]() RE/MAX Central |
| 455 N. Roselle Road Roselle, Illinois 60172 |
||
|
email: smurnick@aol.com Direct: 630-539-4087 Office : 630-980-4440 |
Loading Data. Please wait.