| Average Listing Price | $348,382 |
| Average Price Per Sqft. | $171 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60108 | $347,581 | $172 |
| Keyword | Avg Price | Price/Sf |
| Spa | $322,098 | $159 |
| Pool | $303,935 | $164 |
| Basement | $379,360 | $152 |
| Custom | $543,929 | $177 |
| Custom Built | $543,929 | $177 |
| Ranch | $283,210 | $159 |
| Loft | $343,097 | $160 |
| Golf Course | $535,930 | $183 |
| Foreclosure | $306,276 | - |
| Cul De Sac | $343,157 | - |
| Short Sale | $317,487 | - |
| Tennis Court | $259,786 | - |
| Investment | $347,450 | - |
| Price Reduced | $284,082 | - |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Steve Murnick |
![]() RE/MAX Central |
| 455 N. Roselle Road Roselle, Illinois 60172 |
||
|
email: smurnick@aol.com Direct: 630-539-4087 Office : 630-980-4440 |
Loading Data. Please wait.