60108 Homes for Sale in Bloomingdale, IL |
| Average Listing Price | $295,832 |
| Average Price Per Sqft. | $130 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60108 | $323,193 | $161 |
| Keyword | Avg Price | Price/Sf |
| Basement | $385,947 | $141 |
| Pool | $206,732 | $123 |
| New Listings | $270,888 | $125 |
| Custom Built | $483,365 | $158 |
| Foreclosure | $168,785 | $106 |
| Short Sale | $167,721 | $106 |
| Golf Course | $342,776 | $131 |
| Waterfront | $342,867 | $151 |
| Ranch | $288,339 | $157 |
| Loft | $346,969 | $138 |
| Single Story | $364,787 | $165 |
| Cul De Sac | $242,133 | $111 |
| Tennis Court | $211,225 | $130 |
| Golf Course View | $427,600 | $129 |
| Two Story | $316,299 | $118 |
![]() |
Steve Murnick |
![]() RE/MAX Central |
| 455 N. Roselle Road Roselle, Illinois 60172 |
||
|
email: smurnick@aol.com Direct: 630-539-4087 Office : 630-980-4440 |
Loading Data. Please wait.