| Average Listing Price | $294,545 |
| Average Price Per Sqft. | $145 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60108 | $319,012 | $162 |
| Keyword | Avg Price | Price/Sf |
| Pool | $269,407 | $149 |
| Basement | $340,898 | $142 |
| Custom Built | $480,914 | $165 |
| Ranch | $254,520 | $146 |
| Loft | $303,803 | $135 |
| Golf Course | $397,626 | $0 |
| Cul De Sac | $315,066 | $0 |
| Foreclosure | $181,100 | $0 |
| Short Sale | $189,726 | $0 |
| Tennis Court | $202,387 | $0 |
| Two Story | $400,600 | $0 |
| Price Reduced | $284,900 | $0 |
| Condo | $147,966 | $0 |
![]() |
Franklin Foster |
![]() RE/MAX Central |
| 455 N. Roselle Road Roselle, Illinois 60172 |
||
|
email: franklinfoster@remax.net Direct: 630-518-6950 Office : 630-518-6950 |
Loading Data. Please wait.